
Area of Interest
as listed in

| Bristol | Address | Telephone |
|---|---|---|
| East Bloomfield | ||
| Bloomfield Family Restaurant | 6610 Rt. 5 & 20 | 657-1080 |
| Cheap Charlie's Restaurant | Route 444 | 657-7457 |
| Cobblestone Creek Bakery | Main Street | 330-4046 |
| Gullaces Ice Cream Café | 4 Elm St. | 657-6966 |
| Holloway House | Rt. 5 & 20 | 657-7120 |
| Hometown Pizza | 10 Main St. | 657-6190 |
| Parkside Pizza | 15 South Ave. | 657-4440 |
| Plaza Restaurant | 24 Maple Ave. | 657-4453 |
| Shark's Custard & Candy | Routes 5&20 | 657-4429 |
| West Bloomfield | ||
| Palmer Tavern | 9226 Route 5 & 20 | 624-9948 |
| SugarCreek MiniMart | Routes 5&20 | |
| Sweet Solutions | 1943 County Rd. 14 | |
This website was created by Creative Approaches, Inc. ©2008